CCAP & RSP schedules hidden from Class Search
In an effort to reduce confusion, the college has decided to add a scheduling feature that allows courses that have closed enrollment to be hidden from the Class Search tool starting in FA21. This page has been set up to allow for staff and faculty to see the CCAP and Rising Scholars Program (RSP), formerly called ISP, courses that have been scheduled as a means to assist with various internal tasks that require the use of this information. This page will be updated each term for this purpose.
IMPORTANT: CCAP assignments can now be scheduled as part time faculty (PT) or via an ISA (0% faculty load with stipend paid directly to HS district). A column has been added to distinguish sections taught as PT or ISA.
CCAP FA23
School | Course | Faculty | Division | Section # |
Term |
Days | Hours | Dates | PT/ISA | PAC? | Notes |
Amador | MEDIA 26 | Dave Tearpak | CTE | 2802 | SU24 | 3rd (A) | 1:50-3:20 | 11/13 - 6/6 | PT | Yes | Bridge. Rotating block. |
Amador | HLTH 50 | Katie Varni | CTE | 4859 | FA23 | 2nd (B) | 8:30-10:00 | 9/5 - 12/21 | ISA | Yes | Rotating block. |
Argonaut | MEDIA 14 | Valerie Davidson | CTE | 2803 | SU24 | 7th (A) | 10:10-11:40 | 11/13-6/6 | PT | Yes | Bridge. Rotating block. |
Bret Harte | ENGL 1A | Fred Young | ASHP | 4858/4867 | FA23 | Embed Online | Asynch | 8/16-12/21 | PT | No | |
Calaveras | FNR 1 | Kevin Hesser | CTE | 2801 | SU23 | M/T/Th | M: 8:30 - 9:20 T/Th: 8:10 - 10:00 |
7/27-11/21 | ISA | No | |
Calaveras | FNR 2 | Kevin Hesser | CTE | 4770 | SP23 | M/T/Th | M: 8:30 - 9:20 T/Th: 8:10 - 10:00 |
11/27-5/2 | ISA | Yes | Bridge. Hybrid. |
Connecting Waters | GUIDE 18 | Melissa Cripe | SS | 4219 | FA23 | Online | Asynch | 8/23-12/15 | PT | No | 3 units |
Connecting Waters | GUIDE 35 | Melissa Cripe | SS | 4860 | FA23 | Online | Asynch | 10/16-12/15 | PT | No | 1 unit |
Connecting Waters | CHILD 1 | Kristina Bridges | CTE | 4861 | FA23 | Online | Asynch | 8/23-12/15 | PT | No | |
Gold Rush | MEDIA 26 | Daisy Barajas | CTE | 4772 | FA23 | M-TH | 1:40-2:40 | 8/23-1/12 | PT | No | Bridge. Hybrid. |
Oakdale | GUIDE 8 | Erica Krumeich | SS | 2800 | SU23 | M-Th | 9:40-10:30 | 8/3-9/1 | PT | No | 1 unit |
Oakdale | FIRE 1 | Brian Elting | CTE | 4686 | FA23 | M-F | 9:40 - 10:30 | 9/5-12/15 | PT | No | |
Sonora | EMS 157 | Michael Keegan | CTE | 4863 | FA23 | M/W/F | M/F 8:05 - 8:55 W 9:15 - 10:05 |
8/22-12/21 | PT | No | |
Sonora | WT121 | Jesse Ray | CTE | 4864 | FA23 | M/W | M 1:25 - 3:15 W 1:30 - 3:20 | 8/23-12/22 | PT | No | Hybrid |
Sonora | WT 121 | Jesse Ray | CTE | 4865 | FA23 | T/Th | 1:25-3:10 | 8/22-12/22 | PT | No | Hybrid |
Sonora | EMS 157 | Mark Ferreira | CTE | 4866 | FA23 | M/W/F | M/F: 1:25-3:10 W: 1:30-3:10 | 8/23-12/22 | PT | No | CNA cohort |
Summerville | HIST 16 | Lee Suggs | ASHP | 4872 | FA23 | M-F | 7:55 - 9:15 | 8/23-12/22 | ISA | No | Rotating block. |
Summerville | MUSIC 2 | Jeff Johnson | ASHP | 4873 | FA23 | M-F | 7:55 - 9:15 | 8/22-12/21 | PT | No | Rotating block. |
RSP FA23
Location | Course | Faculty | Division | Section | Modality | Day | Time | Dates |
Main | HIST 11 | Candice Hann | ASHP | 4843 | Hybrid | T | 3pm-5pm | 8/28-12/15 |
Main | BUSAD 24 | Kelsey Halstead | CTE | 4845 | Hybrid | Th | 3pm-5pm | 8/28-12/15 |
Main | BUSAD 30 | Michelle Walker | CTE | 4847 | Hybrid | M | 3pm-5pm | 8/28-12/15 |
Main | COMM 1 | Elyse Elizondo | ASHP | 4849 | Hybrid | Th | 3pm-5pm | 8/28-12/15 |
Main | PSYCH 40 | Aaron Greene | ASHP | 4851 | Hybrid | M | 3pm-5pm | 8/28-12/15 |
Main | ETHS 5 | Spencer Potiker | ASHP | 4853 | Hybrid | M | 3pm-5pm | 8/28-12/15 |
Main | CHILD 1 | Heather Freitas | CTE | 4855 | Hybrid | T | 3pm-5pm | 8/28-12/15 |
Main | SOCIO 2 | Marcus Whisenant | ASHP | 4856 | Hyrbid | Th | 3pm-5pm | 8/28-12/15 |
Tuolumne | HIST 11 | Candice Hann | ASHP | 4844 | Hybrid | Th | 3pm-5pm | 8/28-12/15 |
Tuolumne | BUSAD 24 | Kelsey Halstead | CTE | 4846 | Hybrid | M | 3pm-5pm | 8/28-12/15 |
Tuolumne | BUSAD 30 | Michelle Walker | CTE | 4848 | Hybrid | T | 3pm-5pm | 8/28-12/15 |
Tuolumne | COMM 1 | Elyse Elizondo | ASHP | 4850 | Hybrid | T | 3pm-5pm | 8/28-12/15 |
Tuolumne | PSYCH 40 | Aaron Greene | ASHP | 4852 | Hybrid | Th | 3pm-5pm | 8/28-12/15 |
Tuolumne | ETHS 5 | Spencer Potiker | ASHP | 4854 | Hybrid | Th | 3pm-5pm | 8/28-12/15 |
Tuolumne | ENGL 1A | Erik Bachman | ASHP | 4857 | Hybrid | M | 3pm-5pm | 8/28-12/15 |
Vallecito | HPMGT 1 | Robert Bannwarth | CTE | 4681 | F2F | T/Th | Lec: 7:20a-9:25a | 10/17-12/14 |
Vallecito | HPMGT 130 | Robert Bannwarth | CTE | 4691 | F2F | T/Th | Lec: 9:30a-10:35a Lab: 10:45a-4:50p |
10/17-12/14 |
Vallecito | HPMGT 134 | Danny Duffy | CTE | 4868 | F2F | M/W/F | Lec: 8:00a-8:50a Lab: 8:55-11:30a |
10/16-12/15 |
Vallecito | HPMGT 142 | Lec: Robert Bannwarth Lab: Danny Duffy |
CTE | 4693 | F2F | M/W/F | Lec: 11:35a-12:25p Lab: 12:45p-4:50p |
10/16-12/15 |
Vallecito | HPMGT 122 | Torri Keever | CTE | 4682 | F2F | T/Th | Lec: 6:00p-7:30p | 10/17-11/16 |
RSP SU23
Location | Course | Faculty | Division | Section | Modality | Day | Time | Dates |
Main | HIST 16 | Candice Hann | ASHP | 2773 | Hybrid | T | 3pm-5pm | 5/15 - 8/4 |
Main | GUIDE 1 | Derrick Wydick | SS | 2669 | Hybrid | M | 3pm-5pm | 5/15 - 8/4 |
Main | ENGL 1A | Erik Bachman | ASHP | 2716 | Hybrid | M | 3pm-5pm | 5/15 - 8/4 |
Main | BUSAD 40 | Kelsey Halstead | CTE | 2774 | Hybrid | T | 3pm-5pm | 5/15 - 8/4 |
Main | PSYCH 1 | Aaron Greene | ASHP | 2775 | Hybrid | Th | 3pm-5pm | 5/15 - 8/4 |
Main | PSYCH 35 | Karen Wells | ASHP | 2776 | Hybrid | M | 3pm-5pm | 5/15 - 8/4 |
Main | BUSAD 20 | Michelle Walker | CTE | 2777 | Hybrid | T | 3pm-5pm | 5/15 - 8/4 |
Tuolumne | HIST 16 | Candice Hann | ASHP | 2778 | Hybrid | Th | 3pm-5pm | 5/15 - 8/4 |
Tuolumne | GUIDE 1 | Derrick Wydick | SS | 2676 | Hybrid | T | 3pm-5pm | 5/15 - 8/4 |
Tuolumne | BUSAD 40 | Kelsey Halstead | CTE | 2779 | Hybrid | Th | 3pm-5pm | 5/15 - 8/4 |
Tuolumne | CHILD 22 | Heather Freitas | CTE | 2712 | Hybrid | M | 3pm-5pm | 5/15 - 8/4 |
Tuolumne | PSYCH 1 | Aaron Greene | ASHP | 2780 | Hybrid | M | 3pm-5pm | 5/15 - 8/4 |
Tuolumne | BUSAD 20 | Michelle Walker | CTE | 2781 | Hybrid | M | 3pm-5pm | 5/15 - 8/4 |
RSP SP23
Location | Course | Faculty | Division | Section | Modality | Day |
Time |
Dates |
Main | PSYCH 40 | Aaron Greene | ASHP | 4717 | Hybrid | T | 3pm - 5pm | 2/6 - 4/29 |
Main | HIST 11 | Candice Hann | ASHP | 4718 | Hybrid | Th | 3pm - 5pm | 2/6 - 4/29 |
Main | HUMAN 4 | Chad Redwing | ASHP | 4293 | Hybrid | T | 3pm - 5pm | CANX |
Main | SWHS 1 | Derrick Wydick | CTE | 4719 | Hybrid | M | 3pm - 5pm | 2/6 - 4/29 |
Main | BUSAD 24 | Kelsey Halstead | CTE | 4720 | Hybrid | M | 3pm - 5pm | 2/6 - 4/29 |
Main | MATH 2 | Melissa Anisko | ASHP | 4722 | Hybrid | T | 3pm - 5pm | 2/6 - 4/29 |
Main | BUSAD 30 | Michelle Walker | CTE | 4723 | Hybrid | Th | 3pm - 5pm | 2/6 - 4/29 |
Tuolumne | PSYCH 40 | Aaron Greene | ASHP | 4724 | Hybrid | Th | 3pm - 5pm | 2/6 - 4/29 |
Tuolumne | HIST 11 | Candice Hann | ASHP | 4725 | Hybrid | T | 3pm - 5pm | 2/6 - 4/29 |
Tuolumne | SWHS 1 | Derrick Wydick | CTE | 4716 | Hybrid | T | 3pm - 5pm | 2/6 - 4/29 |
Tuolumne | BUSAD 24 | Kelsey Halstead | CTE | 4726 | Hybrid | Th | 3pm - 5pm | 2/6 - 4/29 |
Tuolumne | PSYCH 35 | Karen Wells | CTE | 4727 | Hybrid | M | 3pm - 5pm | 2/6 - 4/29 |
Tuolumne | MATH 2 | Katryn Weston | ASHP | 4728 | Hybrid | M | 3pm - 5pm | 2/6 - 4/29 |
Tuolumne | BUSAD 30 | Michelle Walker | CTE | 4729 | Hybrid | M | 3pm - 5pm | 2/6 - 4/29 |
Vallecito | HPMGT 1 | Robert Bannwarth | CTE | 4730 | F2F | T/Th | 8:45am - 9:50am | 1/9 - 3/18 |
Vallecito | HPMGT 122 | Torri Keever | CTE | 4731 | F2F | T/Th | 6:00pm - 7:30pm | 1/31 - 3/2 |
Vallecito | HPMGT 130 | Robert Bannwarth | CTE | 4732 | F2F | T/Th | Lec: 10:00 - 10:50 Lab: 11:00 - 4:10 |
1/9 - 3/18 |
Vallecito | HPMGT 134 | Danny Duffy | CTE | 4733 | F2F | M/W/F | Lec: 8:30 - 9:20 Lab: 9:30 - 11:55 |
1/9 - 3/18 |
Vallecito | HPMGT 142 | Lec: Robert Bannwarth Lab: Danny Duffy |
CTE | 4734 | F2F | M/W/F | Lec: 12:25 - 1:05 Lab: 1:05 - 4:50 |
1/9 - 3/18 |
Vallecito | FIRE 2 | Danese Pimentel | CTE | 4735 | F2F | M/W | 6:00pm - 8:50pm | CANX |
CCAP SP23
School | Course | Faculty | Division | Section # | Days | Hours | Dates | PT/ISA | PAC? | Notes |
Bret Harte | ENGL 1B | Andrew Reese | ASHP | 4736 | T/Th | 8:00 - 9:20 | 1/3 - 5/16 | PT | No | |
Bret Harte | AT100/AT103 | Ken Sooter | CTE | 2739/4699 | M/W/F | 8:00 - 8:50 | 8/18 - 6/1 | ISA | No | Bridged from FA22 |
Calaveras | FNR 2 | Noah Crosson | CTE | 2741 | M/T/Th | M: 8:30 - 9:20 T/Th: 8:10 - 10:00 |
11/7 - 6/9 | ISA | Yes | Bridged from FA22 |
Connecting Waters | GUIDE 18 | Melissa Cripe | SS | 4494 | Online | N/A | 1/9 - 4/20 | PT | No | 3 units |
Connecting Waters | GUIDE 35 | Melissa Cripe | SS | 4737 | Online | N/A | 2/20 - 4/20 | PT | No | 1 unit |
Oakdale | EMS 157 | Brian Elting | CTE | 4738 | M-F | 9:40 - 10:30 | 1/3 - 5/25 | PT | No | |
Riverbank | HPMGT 161 | Emily Cowdrey | CTE | 4740 | M-Th | 3:00 - 3:55 | 1/9 - 5/25 | PT | No | Hybrid |
Riverbank | HPMGT 122 | Emily Cowdrey | CTE | 4739 | F | 3:00 - 3:55 | 1/13 - 5/19 | PT | No | Hybrid |
Sonora | FIRE 1 | Michael Keegan | CTE | 4742 | M/W/F | M/F 8:05 - 8:55 W 9:15 - 10:05 |
1/9 - 6/7 | PT | No | |
Sonora | WT 124 | Jesse Ray | CTE | 4741 | M/W | M 1:25 - 3:15 W 1:30 - 3:20 | 1/9 - 6/7 | PT | No | Hybrid |
Sonora | NURSE 52 | Lynette Barrett | CTE | 0520 | M/Th/F | 5th, 6th and beyond | 1/9 - 4/28 | PT | No | Not official CCAP. Part of CNA cohort. Scheduled by MJC |
Summerville | HIST 17 | Lee Suggs | ASHP | 2742/2743 | M-F | M-W: 9:40-11:10 Th/F: 9:25-10:40 |
1/10 - 5/11 | ISA | Yes | Rotating block. |
Gold Rush | MEDIA 10 | Daisy Barajas | CTE | 4749 | T/TH | 12:45pm - 3:00pm | 1/24 - 6/1 | ISA | No |
CCAP FA22
School | Course | Faculty | Division | Section # | Days | Hours | Dates |
PT/ISA |
PAC? |
Notes |
Argonaut | MEDIA 14 | Valerie Davidson | CTE | 2740 (2023CSU) | 5th (A) | 12:15 - 1:40 | 10/17 - 5/22 | ISA | Yes | CANX |
Argonaut | HPMGT 161 | Raean Gaddoni | CTE | 4638 (2023CSP) | 6th (B) | 12:15 - 1:40 | 9/2 - 4/21 | ISA | Yes | CANX |
Argonaut | HLTH 50 | Katie Varni | CTE | 4688 | 7th (A) | 1:45 - 3:10 | 8/30 - 12/22 | ISA | Yes | Alternating block schedule. |
Bret Harte | ENGL 1A | Andrew Reese | ASHP | 4684 | T/Th | 8:00 - 9:20 | 8/18 - 12/15 | PT | No | |
Bret Harte | AT100 | Ken Sooter | CTE | 2739 (2023CSU) | M/W | 8:00 - 8:50 | 8/18 - 6/1 | ISA | Yes | Bridge. |
Bret Harte | AT103 | Ken Sooter | CTE | 4699 | F | 8:00 - 8:50 | 8/18 - 6/1 | ISA | No | Bridge. 1.5 units. |
Calaveras | FNR 1 | Noah Crosson | CTE | 4696 | M/T/Th |
M: 8:30 - 9:20 |
7/28 - 11/4 | ISA | Yes | |
Calaveras | FNR 2 | Noah Crosson | CTE | 2741 (2023CSU) | M/T/Th | M: 8:30 - 9:20 T/Th: 8:10 - 10:00 |
11/7 - 6/9 | ISA | Yes | Bridge. |
Cassina | GUIDE 1 | Rebekah Rogers | SS | 4687 | M/T/Th/F | 8:30 - 9:20 | 8/23 - 12/23 | PT | No | |
Connecting Waters | GUIDE 18 | Melissa Cripe | SS | 4219 | Online | N/A | 8/29 - 12/16 | PT | No | 3 units. |
Connecting Waters | GUIDE 35 | Melissa Cripe | SS | 4685 | Online | N/A | 10/24 - 12/16 | PT | No | 1 unit. |
Oakdale | GUIDE 8 | Erica Krumeich | SS | 2738 (2022CSU) | M-F | 9:40 - 10:30 | 8/4 - 9/2 | PT | No | 1 unit. |
Oakdale | FIRE 1 | Brian Elting | CTE | 4686 | M-F | 9:40 - 10:30 | 9/6 - 12/16 | PT | No | |
Riverbank | HPMGT 160 | Emily Cowdrey | CTE | 4698 | M-Th | 3:00 - 3:55 | 8/4 - 12/15 | PT | No | Hybrid. |
Riverbank | HPMGT 1 | Emily Cowdrey | CTE | 4689 | F | 3:00 - 3:55 | 8/5 -12/16 | PT | No | Hybrid. |
Sonora | EMS 157 | Michael Keegan | CTE | 4697 | M-F | M/T/Th/F 8:05 - 8:55 W 9:15 - 10:05 |
8/23 - 12/22 | PT | No | 4 hour field trip required |
Sonora | EMS 157 | Mark Ferreira | CTE | 4694 | M/W/F | M/F 1:20 - 3:10 W 1:30 - 3:10 |
8/24 - 12/23 | PT | Yes | Pairs with CNA cohort. |
Sonora | WT 121 | Jesse Ray | CTE | 4702 | M/W | M 1:25 - 3:10 W 1:30 - 3:10 | 8/24 - 12/21 | PT | No | Hybrid. |
Summerville | HIST 16 | Lee Suggs | ASHP | 4690/4695 | M-F | M-W: 9:40-11:10 Th/F: 9:25-10:40 |
8/23 - 12/20 | ISA | Yes | Rotating block. 1 excess day. |
RSP FA22
Location | Course | Faculty | Division | Section | Modality | Dates |
Main/Tuolumne | SWHS 1 | Maisha Haywood-Smith | CTE | 4671 | Correspondence | 8/29 - 12/17 |
Main/Tuolumne | ECON 10 | Gayle Allard | CTE | 4672 | Correspondence | CANX |
Main/Tuolumne | HIST 17 | Mike Muraki | ASHP | 4673 | Correspondence | 8/29-12/17 |
Main/Tuolumne | ENGL 1A | Erik Bachman | ASHP | 4674 | Correspondence | 8/29-12/17 |
Tuolumne | MATH 6 | Katryn Weston | ASHP | 4675 | F2F (M) Hybrid | 8/29-12/17 |
Main/Tuolumne | CHILD 1 | Michelle Hancock | CTE | 4529 | Correspondence | 8/29-12/17 |
Main/Tuolumne | CHILD 22 | Danielle Preciado | CTE | 4530 | Correspondence | 8/29-12/17 |
Main/Tuolumne | HUMAN 4 | Chad Redwing | ASHP | 4676 | Correspondence | 8/29-12/17 |
Main | BUSAD 40 | Kelsey Halstead | CTE | 4680 | F2F (T/Th) Hybrid | 8/29-12/17 |
Main/Tuolumne | ANTHR 1 | Chloe Beckett | ASHP | 4534 | Correspondence | 8/29-12/17 |
Main/Tuolumne | HUMAN 2 | Josh Commander | ASHP | 4677 | Correspondence | 8/29-12/17 |
Tuolumne | PSYCH 1 | Karen Wells | ASHP | 4535 | F2F (M) Hybrid | 8/29-12/17 |
Main/Tuolumne | GUIDE 1 | Derrick Wydick | SS | 4678 | Correspondence | 8/29-12/17 |
Main/Tuolumne | ETHS 15 | Chloe Beckett | ASHP | 4679 | Correspondence | 8/29-12/17 |
Location | Course | Faculty | Division | Section | Days | Hours | Dates |
Vallecito | HPMGT 1 | Robert Bannwarth | CTE | 4681 | T/TH | Lec 8:45 - 9:50 | 10/11 - 12/16 |
Vallecito | HPMGT 130 | Robert Bannwarth | CTE | 4691 | T/TH | Lec 10:00 - 10:50 Lab 11:00 - 4:50 |
10/10 - 12/13 |
Vallecito | HPMGT 134 | Danny Duffy | CTE | 4692 | M/W/F | Lec 8:30 - 9:20 Lab 9:30 - 11:55 |
10/10 - 12/9 |
Vallecito | HPMGT 142 | Lec: Robert Bannwarth Lab: Danny Duffy |
CTE | 4693 | M/W/F | Lec 12:25 - 1:05 Lab 1:05 - 4:50 |
10/10 - 12/16 |
Vallecito | HPMGT 122 | Torri Keever | CTE | 4682 | T/Th | 6:00 - 7:30pm | 10/10 - 11/10 |
Vallecito | FIRE 1 | Danese Pimentel | CTE | 4700 | M/W | 6:00 - 8:50pm | 10/10 - 12/7 |
Pine Grove | CHILD 22 (hybrid) | Heather Freitas | CTE | 4701 | T | 6:00 - 8:50pm | 9/20 - 11/22 |
RSP SU22
Location | Course | Faculty | Division | Section | Modality | Dates |
Main/Tuolumne | ANTHR 2 | Chloe Beckett | ASHP | 2688 | Correspondence | 5/30 - 7/22 |
Main/Tuolumne | ENGL 1A | Trudi Mullerworth | ASHP | 2716 | Correspondence | 5/30 - 7/22 |
Main/Tuolumne | GUIDE 1 | Derrick Wydick | SS | 2669 / 2676 | Correspondence | 5/30 - 7/22 |
Main/Tuolumne | CHILD 1 | Michelle Hancock | CTE | 2714 | Correspondence | 5/30 - 7/22 |
Main/Tuolumne | CHILD 22 | Danielle Preciado | CTE | 2712 | Correspondence | 5/30 - 7/22 |
Main/Tuolumne | HUMAN 4 | Chad Redwing | ASHP | 2666 | Correspondence | 5/30 - 7/22 |
Main/Tuolumne | HIST 17 | Michael Muraki | ASHP | 2667 | Correspondence | 5/30 - 7/22 |
Main/Tuolumne | HUMAN 2 | Josh Commander | ASHP | 4637 | Correspondence | 5/30 - 7/22 |
Main/Tuolumne | BUSAD 24 | Kelsey Halstead | CTE | 2726 / 2727 | Correspondence | 5/30-7/22 |
CCAP SP22
School | Course | Faculty | Division | Section # | Days | Hours | Dates | Notes |
Amador | Media 24 | Dave Tearpak | CTE | 4545 | 6th per (B) | 12:15-1:40 | 10/27 - 6/3 | Bridged from FA21 |
Argonaut | Media 14 | Valerie Davidson | CTE | 4542 | 3rd per (A) | 10:10-11:35 | 11/1 - 6/2 | Bridged from FA21 |
Argonaut | Hpmgt 201A | Raean Gaddoni | CTE | 4543 | 1st per (A) | 8:30-10:00 | 11/9 - 6/2 | Bridged from FA21 |
Argonaut | Oftec 50 | Kathryn Varni | CTE | 4632 | 7th per (A) | 1:45-3:10 | 1/4 - 5/2 | |
Bret Harte | Engl 1B | Andrew Reese | ASHP | 4603 | T/Th | 8:00-9:30 | 1/4 - 5/17 | |
Calaveras | Child 22 | Marina Koorkoff | CTE | 4604 | Online | Synch | 1/10 - 4/22 | |
Connecting Waters | Guide 18 | Melissa Cripe | SS | 4494 | Online | Asynch | 1/10 - 4/30 | ZTC |
Connecting Waters | Sign 40A | Alison Schult | ASHP | 4610 | Online | Asynch | 1/10 - 4/30 | ZTC |
Oakdale | Ems 157 | Brian Elting | CTE | 4605 | M-F | 9:40-10:30 | 1/4 - 5/26 | |
Sonora | Wt 121 | Tim Mann | CTE | 4606 | M/T | 1:20-3:10 | 1/4 - 6/7 | Hybrid |
Sonora | Fire 1 | Erik Whitt | CTE | 4613 | Th/F | 8:05-9:00 | 1/4 - 6/6 | Hybrid |
Sonora | Nurse 52 | Lynette Barrett | CTE | 5000 | M/Th/F | 5th, 6th & beyond | 1/3 - 4/28 | Not official CCAP. Part of CNA cohort. Scheduled by MJC |
Summerville | Fnr 50 | Lisa Murphy | CTE | 4607 | 1A | M/T/W: 7:55 - 9:30, Th/F: 7:55 - 9:15 | 1/4 - 3/28 | Rotating block. Hybrid |
Summerville | Fnr 190 | Lisa Murphy | CTE | 4608 | 1A | M/T/W: 7:55 - 9:30, Th/F: 7:55 - 9:15 | 4/4 - 6/9 | Rotating block. Hybrid |
Summerville | Music 20A | Rod Harris | ASHP | 4609 | 5B | 7:55-9:30 (M-W) | 1/3 - 4/27 | Rotating block |
Riverbank | Hpmgt 201B | Emily Cowdrey | CTE | 4611 | M-Th | 3:00-3:55 | 1/10 - 5/23 | 2 units. Hybrid |
Riverbank | Hpmgt 122 | Emily Cowdrey | CTE | 4612 | F | 3:00-3:55 | 1/10 - 5/23 | Hybrid |
RSP SP22
Location | Course | Faculty | Division | Section | Modality | Dates | Notes |
Main/Tuolumne | Human 4 | Chad Redwing | ASHP | 4293 | Correspondence | 1/10 - 4/30 | |
Main/Tuolumne | Child 22 | Danielle Preciado | CTE | 4592 | Correspondence | 1/10 - 4/30 | |
Main/Tuolumne | Guide 10A/B | Derrick Wydick | SS | 4593/4594 4633/4634 | Correspondence | 1/10 - 4/30 | |
Main/Tuolumne | Hist 17 | Michael Muraki | ASHP | 4439 | Correspondence | 1/10 - 4/30 | |
Main/Tuolumne | Child 1 | Michelle Hancock | CTE | 4596/4623 | Correspondence | 1/10 - 4/30 | |
Main/Tuolumne | Engl 1A | Trudi Mullerworth | ASHP | 4281/4624 | Correspondence |
1/10 - 4/30 |
|
Main/Tuolumne | Busad 40 | Kelsey Halstead | CTE | 4595/4622 | Correspondence |
1/10 - 4/30 |
|
Location | Course | Faculty | Division | Section | Days | Hours | Dates |
Vallecito | Hpmgt 120 | Robert Bannwarth | CTE | 4616 | T/Th | 8:45a - 9:50a | CANX |
Vallecito | Hpmgt 122 | Robert Bannwarth | CTE | 4620 | T/Th | 8:45a - 9:50a | CANX |
Vallecito | Hpmgt 130 | Robert Bannwarth | CTE | 4617 | T/Th | Lec 10:00a - 10:50a Lab 11:00a - 4:50p |
CANX |
Vallecito | Hpmgt 134 | Danny Duffy | CTE | 4618 | M/W/F | Lec 8:30a - 9:10a Lab 9:30a - 11:55a |
CANX |
Vallecito | Hpmgt 142 | Lec: Robert Bannwarth Lab: Danny Duffy |
CTE | 4619 | M/W/F | Lec 12:25p - 1:05p Lab 1:05p - 4:50p |
CANX |
CCAP FA21
School | Course | Faculty | Division | Section # | Days | Hours | Dates | Notes |
Amador | Media 14 | Dave Tearpak | CTE | 4545 | 6th per (B) | 12:15 - 1:40 | 10/27 - 6/3 | Bridge. Rotating block. |
Argonaut | Media 14 | Valerie Davidson | CTE | 4542 | 3rd per (A) | 10:10 - 11:35 | 11/1 - 6/2 | Bridge. Rotating block. |
Argonaut | Hpmgt 201A | Raean Gaddoni | CTE | 4543 | 1st per (A) | 8:30 - 10:00 | 11/9 - 6/2 | Bridge. Rotating block. |
Argonaut | Fire 1 | Lee Winton | CTE | 4544 | 7th per (A) | 1:45 - 3:10 | 8/11 - 12/13 | Rotating block. |
Bret Harte | Engl 1A | Andrew Reese | ASHP | 4546 | T/Th | 8:00 - 9:30 | 8/19 - 12/16 | |
Calaveras | Child 1 | Marina Koorkoff | CTE | 4547 | M/T/Th | M: 8:30-9:20, T/Th: 8:30 - 10:00 | 7/29 - 12/2 | 6 excess days. |
Oakdale | Fire 1 | Brian Elting | CTE | 4563 | M-F | 9:40 - 10:30 | 8/10 - 11/15 | |
Oakdale | Guide 18 (1unit) | Erica Krumeich | SS | 4577 | M-F | 9:40 - 10:30 | 11/16 - 12/17 | Hybrid |
Sonora | AT 100 | Peter Northrop | CTE | 4549 | M/Th | 1:20 - 3:10 | 8/26 - 112/17 | Hybrid |
Sonora | Psych 20 | Sara Mitchell | ASHP | 4550 | T/Th | 2:10 - 3:10 | 8/24 - 12/17 | CANX |
Sonora | EMS 157 | Jesus Felix | CTE | 4551 | Th/F | 8:05 - 8:55 | 8/26 - 12/16 | Hybrid |
Sonora | EMS 157 | Sylvia Watterson | CTE | 4564 | M/W |
M: 1:20 - 3:10, W: 1:30 - 3:10 |
8/25 - 12/17 | CNA Cohort Hybrid |
Summerville | FNR 1 | Lisa Murphy | CTE | 4552 | 1A | M/T/W: 7:55 - 9:30, Th/F: 7:55 - 9:15 | 8/25 - 12/6 | Rotating block |
Summerville | Music 2 | Jeff Johnson | ASHP | 4553 | 5B | M/T/W: 7:55 - 9:30, Th/F: 7:55 - 9:15 | 8/25 - 12/10 | Rotating block |
Connecting Waters | Guide 18 | Melissa Cripe | SS | 4219 | Online | Asynch | 8/23 - 12/11 | Zero cost textbook |
Riverbank | HPMGT 201A | Emily Cowdrey | CTE | 4554 | M-Th | 3:00 - 3:55 | 8/5 - 12/17 | 2 units. Hybrid. |
Riverbank | HPMGT 120 | Emily Cowdrey | CTE | 4555 | F | 3:00 - 3:55 | 8/5 - 12/17 | Hybrid |
RSP FA21
Yard | Course | Faculty | Division | Section # | Modality | Notes |
Tuolumne | Child 1 | Michelle Hancock | CTE | 4529 | Correspondence | |
Tuolumne | Child 22 | Danielle Preciado | CTE | 4530 | Correspondence | |
Tuolumne | Engl 1A | Trudi Mullerworth | ASHP | 4531 | Correspondence | CANX |
Tuolumne | Guide 10A/B | Derrick Wydick | SS | 4532/4533 | Correspondence | |
Tuolumne | Anthr 1 | Sean Osborn | ASHP | 4534 | Correspondence | |
Tuolumne | Human 2 | Peter Lee | ASHP | 4444 | Correspondence | CANX |
Tuolumne | Psych 1 | Stevee Machado | ASHP | 4535 | Correspondence | |
Tuolumne | Busad 24 | Kelsey Halstead | CTE | 4560 | Correspondence | |
Main | Child 1 | Michelle Hancock | CTE | 4536 | Correspondence | |
Main | Engl 1A | Trudi Mullerworth | ASHP | 4442 | Correspondence | CANX |
Main | Math 6 | Katryn Weston | ASHP | 4537 | Correspondence | |
Main | Guide 10A/B | Derrick Wydick | SS | 4538/4539 | Correspondence | |
Main | Anthr 1 | Sean Osborn | ASHP | 4540 | Correspondence | |
Main | Human 4 | Chad Redwing | ASHP | 4436 | Correspondence | CANX |
Main | Hist 16 | Michael Muraki | ASHP | 4541 | Correspondence |
CANX |
Location | Course | Faculty | Division | Section | Days | Hours | Dates | Modality |
