ACADEMIC SENATE |
Term |
Position |
2022-23 Faculty Reps |
Meetings |
Academic Senate-of-the-Whole | Indefinite | Memberhsip/Voting Members | All Full-Time Faculty | 3/Fri: 1:00-3:30 |
1 Yr | Part-Time Rep Voting Member | Shannon Van Zant | ||
1 Yr | Part-Time Rep Voting Member | Corrina Lindblom | ||
1 Yr | Part-Time Rep Voting Member | Alison Schult | ||
Senate Executive | 3 Yr | YFA Rep | Craig Johnston (3) (Fall), Pam Guerra-Schmidt (Spring Interim) | 1/ Fri: 11:30-1:30 |
1 Yr | College Council | Kirsten Miller | ||
2 Yr | Curriculum Chair | Mike Torok (2) | ||
1 Yr | AS President | Lahna VonEpps | ||
1 Yr | AS Vice President | Marcus Whisenant | ||
1 Yr | Past President | Pam Guerra-Schmidt (Fall), Erik Andal (Spring) | ||
1 Yr | Part-Time Rep | Shannon Van Zant | ||
Curriculum Committee | 3 Yr | Faculty ASHP | Lahna VonEpps (2) | Tues: 2:40-4:30 |
3 Yr | Faculty CTE | Marcus Whisenant (1) | ||
3 Yr | Faculty SS | Alicia Kolstand (1) | ||
3 Yr | Faculty-at-Large | Don Dickinson (3) | ||
3 Yr | Faculty-at-Large |
Erik Andal (1)
|
||
2 Yr | Curriculum Chair | Mike Torok (2) | ||
Indef | Articulation | Juan Pablo Sanchez | ||
Indef | Distance Education/CC Designee | Kathy Schultz | ||
1 Yr | Faculty Intern | Craig Johnston | ||
DISTRICT |
Term |
Position |
2022-23 Faculty Reps |
Meetings |
District Council | 3 Yr | YFA Rep | Brian Greene (2) (Fall), Craig Johnston (Spring interim) | 3/ Wed: 1-3 |
1 Yr | AS President | Lahna VonEpps | ||
Policies and Procedures | 1 Yr | AS President | Lahna VonEpps | 2/Mon: 12:30-2:30 |
YFA Rep | Brian Greene (Fall), Craig Johnston (Spring interim) | |||
District Fiscal Advisory Council | 1 Yr | AS President | Lahna VonEpps | 1/Thur: 2-4 |
Employer Employee Relations | 1 Yr | Faculty Rep | Brian Greene (Fall), Craig Johnston (Spring) | Unknown |
Yosemite Faculty Association | 3 Yr | YFA VP | Brian Greene (2) (Fall), Craig Johnston (Spring interim) | Unknown |
3 Yr | Faculty Rep | Craig Johnston (3) (Fall), Pam Guerra-Schmidt (Spring Interim) | ||
2 Yr | Rep-at-Large (A) | Tim Elizondo | ||
2 Yr | Rep-at-Large (B) |
Vacant (YFA vote or acclamation) |
||
2 Yr | Part-Time-at-Large | Rebekah Rogers | ||
College Councils |
Term |
Position |
2022-23 Faculty Reps |
Meetings |
College Council | 1Yr | Rep-at-Large | Kirsten Miller | 3/Fri: 9-11 |
3 Yr | YFA Rep | Craig Johnston (3) (Fall), Pam Guerra-Schmidt (Spring Interim) | ||
1 Yr | AS President | Lahna VonEpps | ||
1 Yr | AS Vice President | Marcus Whisenant | ||
Institutional Effectiveness | 2 Yr | Co-Chair | Colin Thomas (2) | 1/Mon: 3-5 |
2 Yr | Faculty Rep | Kathy Schultz (2) | ||
Indef | SLOPR Coordinator | Rebecca Slate (1) | ||
Indef | TLC Rep | Micha Miller (2) (Fall), Adrienne Seegers (Spring) | ||
Student Success | 2 Yr | Co-Chair | Stephanie Beaver (1) | 4/Fri: 9-11 |
2 Yr | Faculty Rep | Erin Naegle (1) (Fall), Lindsay Laney (Spring) | ||
2 Yr | Faculty Rep | Matt Fox (1) | ||
2 Yr | Faculty Rep | Kimberley Robinson | ||
CC Standing Committees |
Term |
Position |
2022-23 Faculty Reps |
Meetings |
Finance | 2 Yr | Faculty Rep | Adrienne Seegers | 2x semester Scheduled by Admin |
2 Yr | Faculty Rep | Stephanie Beaver |
||
Distance Education | Indef | DE Coordinator | Kathy Schultz | 2/ Fri: 10-11:30 |
No Limit to Members | Open | Volunteer | Kath Christensen | |
Kimberley Robinson | ||||
Tim Elizondo | ||||
Teaching, Learning, and Community | 2 Yr | 2 Yr (Co-Facilitator) | Erin Naegle (1) (Spring) Adrienne Seegers and Lindsey Laney (Spring) | Weekly |
2 Yr | 2 Yr (Co-Facilitator) | Micha Miller (2) | ||
College Technology | Indef | DE Coordinator | Kathy Schultz | 3/Thurs: 11-12:30 |
2 Yr | Faculty Rep | Kath Christensen (2) | ||
2 Yr | Faculty Rep | Dan Gretch (1) | ||
2 Yr | Faculty Rep | Don Dickinson | ||
College Services | Indef | Coordinator DSPS | Rebekah Rogers | 1/ Fri: 11:-12:30 |
2 Yr | Faculty Rep | Kathy Kenna (2) | ||
2 Yr | Faculty Rep | Derrick Wydick (2) | ||
2 Yr | Faculty Rep | Tom Hofstra (1) | ||
SLOPR Committee | 2 Yr | SLOPR Coordinator | Rebecca Slate (1) | 1st Mon: 2-3 |
2 Yr | Faculty Rep ASHP | Kim Pippa-Tonneson | ||
2 Yr | Faculty Rep CTE | Adrienne Seegers | ||
2 Yr | Faculty Rep SS | Brian Greene (Fall), Vacant (Spring) | ||
Diversity, Equity, Inclusion & Accessibility | 2 Yr | Tri-Chair | Pam Guerra-Schmidt | Bi/Wk Fri : 9-11 |
Indef | TLC Rep | Erin Naegle (Fall), Micha Miller (Spring) | ||
No Limit to Members | 1 Yr | Faculty Rep | Glen White | |
1 Yr | Faculty Rep | Tamara Oxford | ||
Cultural Enrichment Committee | 2 Yr | Tri-Chair | Stephanie Beaver (2) | Bi/Wk Tues: 10-11:30 |
No Limit to Members | 2 Yr | Faculty Rep | Erin Naegle (1) (Fall), Lindsay Laney (Spring) | |
CC Other Committees |
Term |
Position |
2022-23 Faculty Reps |
Meeting |
Sabbatical Committee | 3 Yr | YFA Rep | Brian Greene (2) | Varies |
2 Yr | Co-Chair | Li Ching Accurso (senior) (2) | ||
2 Yr | Co-Chair | Micha Miller (senior) (2) | ||
2 Yr | Faculty Return | Adrienne Seegers (junior) (1) | ||
Faculty on Sabbatical | Lindsay Laney | |||
Faculty on Sabbatical | Tamara Oxford | |||
Faculty Scholarship | 1 Yr | Co-Chairs | Stephanie Beaver-Guzman/ Lindsay Laney |
Mar/Apr |
1 Yr | Faculty Donor | TBD | ||
1 Yr | Faculty Donor | TBD | ||
1 Yr | Faculty Donor | TBD | ||
College Scholarship | 1 Yr | Faculty Rep | Tom Johnson | Feb |
1 Yr | Faculty Rep | Rebecca Slate | ||
1 Yr | Faculty Rep | Kim Pippa Tonnesen | ||
Foundation | 3 Yr | Faculty Rep | Katryn Weston (2) | Unknown |
Graduation Committee | 1 Yr | Faculty Rep | Katryn Weston | Apr |
1 Yr | Faculty Rep | Pam Guerra-Schmidt | ||
Open Educational Resources (OER) Liaison |
1 Yr | Faculty Rep |
Joe Manlove (Stipend/ASCCC) |
Unknown |
CTE Fiscal Advisory Committee | 2 Yr | CTE Faculty Rep | Erik Andal | Unknown |
CTE Faculty Rep | Ida Ponder | |||
CTE Part-Time Faculty Rep | Vacant | |||
District Self-Advisory Committee | ||||
Classified Senate | 1 Yr | Faculty Rep | Rebecca Slate | 2/Friday: 2-3 |
