Mathematics
The Mathematics AS-T degree provides students with a core curriculum of mathematics content, theory, and methodology, building an understanding of the broader scope of mathematics and it's relationship to other disciplines. Students will develop proficiency in quantitative reasoning using words, graphs, mathematical symbols and other appropriate means.
Core Mathematics classes include:
- Calculus I, II, & III
- Linear Algebra
Related electives include:
- Finite Math
- Statistics
Mathematics Majors go into a variety of careers, some examples are:
At the Associate's Level: |
At the Bachelor's Level: |
At the Master's/Doctorate Level: |
Computer Science | Engineering | Professor (Higher Ed) |
Bookkeeper/Auditing Clerk | Software Programming | Researching |
Insurance Claims Adjustor | Teacher (K-12) | Rocket Scientist |
Real Estate Broker | Actuary | Statistician |
Loan Officer | National Security | Biomathematics |
Business Operations Assistant | Financial Advisor | Business Analyst |
Please see a counselor for major preparation and general education that will best meet your specific goals.
AA-T/AS-T = Associate of Arts/Science Degree for Transfer | Earned by completing requirements in the academic major, a transfer general education pattern, and a total of 60 transferable units that would be the typical first two years of a 4-year degree; provides a clear transfer pathway to CSU. |
AA/AS = Associate of Arts/Science Degree | Earned by completing requirements in the academic major, a general education pattern, and a total of 60 degree-applicable units. |
COA = Certificate of Achievement | Formally recognizes a student’s competence in a program of study and prepares students for employment in a career/technical field. Also available for completion of a General Education Pattern for transfer. Will appear on the student’s academic transcript. |
SAC = Skills Attainment Certificate | Prepares students for employment with experience in specific career/technical fields. Do not appear on official transcripts. |
