ANNOUNCEMENT: connectColumbia will be down on Saturday March 13th from 6 a.m. to 5 p.m. due to Datatel maintenance. Class Search, registration and all connectColumbia functions will not be available. We apologize for any inconvenience this might cause.
Staff Directory
Part-time/Adjunct Faculty
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| A | |||
| Academic Achievement Center | Manzanita 18-2 | 209.588.5088 | |
| Academic Senate | 209.588.5381 | ||
| Accurso, John | Art | ||
| Accurso, Li Ching | Art | Willow 3 | 209.588.5378 |
| Admissions and Records | Manzanita | 209.588.5231 | |
| Advanced Technology Training Center (ATTC) | East Sonora | 209.588.0981 | |
| Albers, Dennis | Physics / Math | Redbud 8C | 209.588.5138 |
| Andal, Erik | Auto Technology | Madrone 1 | 209.588.5200 |
| Anthropology Department | |||
| Art Department | 209.588.5150 | ||
| Assessment | Manzanita | 209.588.5234 | |
| Automotive Technology | Madrone | 209.588.5159 |
| B | |||
| Baker Station | |||
| Bakery Lab | Lower Manzanita | 209.588.5301 | |
| Barton, Randy | Business Administration | Buckeye 2 | 209.588.5217 |
| Bigelow, Josh | Health & Human Performance | Oak 11F | 209.588.5185 |
| Biology Department | |||
| Blackboard | |||
|
Bookstore also see Manzanita Bookstore |
Lower Manzanita | 209.588.5126 | |
| Borden, Teresa | Spanish | ||
| Breeze-Martin, Vonna | Spanish | Cedar 4 | 209.588.5274 |
| Buckeye Lab | Buckeye 4 | 209.588.5168 | |
| Business Services | 209.588.5114 |
| C | |||
| CalWORKs/Jobs Now! | Manzanita 17G | 209.588.5148 | |
| Campbell, Alexandra | Research | Cedar 12 | 209.588.5389 |
| Campana, Laureen | College Nurse, Health Services | Juniper 2 | 209.588.5204 |
| Canty, Joan | English | ||
| Career/Transfer Center | Manzanita 14 | 209.588.5271 | |
| Carter, John | Music | Aspen 3 | 209.588.5214 |
| Cavagnaro, Anne | Mathematics | Fir 3C | 209.588.5156 |
| Cellar Restaurant | Lower Manzanita | 209.588.5300 | |
| Chavez, Coni | President's Office | Manzanita 19 | 209.588.5115 |
| Chemistry Department | |||
|
Child Care Center & Department |
|||
| Clarke, Paula | Anthro / Sociology | Tamarack 217 | 209.588.5356 |
| Classifed Senate | |||
| Colon, Melissa | Info. Tech/ DE Coordinator |
Fir 4 | 209.588.5092 |
| Community Education | Manzanita | 209.588.5144 | |
|
Computer Science/ Information Systems |
|||
|
Cooperative Agencies Resources for Education (CARE) |
209.588.5130 | ||
| Counseling Services | 209.588.5109 | ||
| Curriculum Committee | |||
| CurricuNET |
| D | |||
| DeMoss, Brian | Dir. of Information & Technology Services | Tamarack 207 | 209.588.5222 |
| Development Office | Manzanita 10 | 209.588.5161 | |
| Disabled Students Services (DSPS) | Manzanita 18-3 | 209.588.5130 | |
| Doherty, Joseph | Fire Technology | Redbud 6 | 209.588.5244 |
| E | |||
| Elizondo, Tim | Speech | Tamarack 215 | 209.588.5210 |
| Email link | |||
| English Department | |||
|
Extended Opportunity Services (EOPS) |
Manzanita 18-3 | 209.588.5130 |
| Facilities Operations | 209.588.5366 | ||
| Family Services | 209.588.5278 | ||
| Financial Aid Department | Manzanita 18-3 | 209.588.5105 | |
| Fir Computer Lab | Fir | 209.588.5209 | |
| Fire House/Station | 209.588.5207 | ||
| Fire Technology Department | |||
| Fitzwater, Jeff | Counselor | Manzanita 14B | 209.588.5028 |
| Food Service/Snack Bar | |||
| Forestry Department |
| G | |||
| General Education Development (GED) | 209.588.5109 | ||
| Gervin, Dennis | VP Student Learning | Manzanita 12A | 209.588.5107 |
| Greene, Brian | Librarian | Tamarack 124 | 209.588.5179 |
| H | |||
| Hamilton, Ted | History / Political Science | Tamarack 216 | 209.588.5227 |
| Harris, Rod | Music | Aspen 4 | 209.588.5211 |
| Health & Human Performance Dept. | Oak Pavilion | 209.588.5180 | |
| Health Services | Juniper 2 | 209.588.5204 | |
| Hill, Michael | Business Administration | Cedar 9 | 209.588.5212 |
| History Department | |||
| Hodge, Jerry | Biology | Redbud 7 | 209.588.5158 |
| Hofstra, Tom | Forestry/ Natural Resources | Toyon 4 | 209.588.5155 |
| Hospitality Management Dept. | 209.588.5135 | ||
| Humanities Department |
| I | |||
| Information (general exchange) | 209.588.5100 | ||
| Institutional Operations | 209.588.5112 | ||
| Institutional Research | Cedar 12 | 209.588.5389 | |
| Instructional Materials Center (IMC) | 209.588.5136 |
| J | |||
| Jensen, Brian | Counselor, Special Programs | Manzanita 17D | 209.588.5036 |
| Job Placement | 209.588.5148 | ||
| Johnson, Tom | History / Political Science | Tamarack 210 | 209.588.5215 |
| Johnston, Craig | AAC Coordinator | Manzanita 18-2 | 209.588.5149 |
| Joye, Kathi | Biology | ||
| Juarez, Raelene | Health & Human Performance | Oak Pavilion 11B | 209.588.5183 |
| K | |||
| Kolstad, Alicia | Counselor | Manzanita 17C | 209.588.5333 |
| L | |||
| Landess, Maryl | Mathematics | Juniper 6 | 209.588.5175 |
| Leamy, John | Mathematics | Juniper 7 | 209.588.5164 |
| Lee, Peter | Humanities | ||
| Library | Tamarack | 209.588.5119 | |
| Liedlich, Ray | English | Redbud 4 | 209.588.5237 |
| M | |||
| Manzanita Bookstore | Lower Manzanita | 209.588.5126 | |
| Manzanita Conference Room | Manzanita G | 209.588.5350 | |
| Marketing & Public Relations | Manzanita 11 | 209.588.5361 | |
| Martin, Lynn | Counselor | Manzanita 14C | 209.588.5206 |
| Mathematics Courses | |||
| Math Lab | Juniper 5 | 209.588.5276 | |
| McBride, Morgan | Health & Human Performance | Oak 11C | 209.588.5184 |
| Medeiros, Susan |
Counselor/ EOPS/CARE Dir. |
Manzanita 17E | 209.588.5110 |
| Media/Technology Services | Tamarack 131 | 209.588.5122 | |
| Mendenhall, Gary | Dean of Voc Ed. | Manzanita 12C | 209.588.5142 |
| Mical, Connie | Title III | ||
| Michael, Beccie | Development | Manzanita | 209.588.5065 |
| Miller, Micha | Biology | Aspen 8 | 209.588.5241 |
| Music Department |
| N | |||
| Natural Resources Department | |||
| Nurse Office | Health Services | Juniper 2 | 209.588.5204 |
| O | |||
| Oak Pavilion | 209.588.5180 | ||
| Oak Pavilion Ticket Office | 209.588.5266 | ||
| Observatory | 209.588.5297 |
| P | |||
| Photo Lab | Fir 8 | 209.588.5357 | |
| Physics Department | |||
| Political Science Department | |||
| Ponder, Ida | Computer Sci/Business Admin. | Cedar 8 | 209.588.5304 |
| President's Office | Manzanita 19 | 209.588.5115 | |
| Psychology Department |
| R | |||
| Ramos, Don | Fire Technology | ||
| Reiman, Judy | Office Technology | Buckeye 5 | 209.588.5216 |
| Research Department | Cedar 12 | 209.588.5389 | |
| Rien, Nate | Health & Human Performance | Oak Pavilion 11A | 209.588.5182 |
| Rivera, Rick | English | Toyon 3 | 209.588.5093 |
| Rodts, Karin | DSPS Coordinator / LD Specialist | Manzanita 18D | 209.588.5134 |
| Ryan, Joe | Chemistry | Redbud 1 | 209.588.5151 |
| S | |||
| Schultz, Kathleen | Computer Science | Fir 4 | 209.588.5364 |
| Security | 209.588.5167 | ||
| Seegers, Adrienne | Child Development | Cedar 7 | 209.588.5275 |
| Sequoia Computer Lab | Sequoia 8 | 209.588.5165 | |
| Shively, Marnie | Director of Student Financial Services | Manzanita 18-J | 209.588.5313 |
| Smith, Ann | English | ||
| Smith, Donald | Computer Science | Fir 5 | 209.588.5348 |
| Smith, Joan | President | Manzanita 19 | 209.588.5115 |
| Smith, Kathy | Director of Student Success/Matriculation | Manzanita 17G | 209.588.5234 |
| Snack Bar | Lower Manzanita | 209.588.5321 | |
| Sociology Department | |||
| Soto, Meryl | English | Tamarack 214 | 209.588.5225 |
| Speech Department | |||
| Staff email link | |||
| Sterling, Jon | Facilities Operations Manager | 209.588.5366 | |
| Student Government | Manzanita | 209.588.5270 | |
|
Student Learning Division
Arts and Sciences Student Services Occupational & Economic Development |
Michael Torok, Dean Melissa Raby, Dean Gary Mendenhall, Dean |
209.588.5107 209.588.5143 209.588.5132 209.588.5142 |
|
| Student Services | Melissa Raby, Dean | Manzanita 10 | 209.588.5132 |
| Sullivan, Kathy | Child Development | Willow 4 | 209.588.5377 |
| Sylwester, Laurie | Art | Willow 1 | 209.588.5341 |
| T | |||
| Technology/Media Services | Tamarack 131 | 209.588.5122 | |
| Tolhurst, Jeff | GIS / Earth Science | Fir 2B | 209.588.5235 |
| Toll Booth | 209.588.5201 | ||
| Toner, Jim | English | Aspen 2 | 209.588.5226 |
| Tram Driver | 209.588.5131 | ||
| Transfer/Career Center | Manzanita | 209.588.5271 | |
| Transportation Dept | 209.588.5311 |
| V | |||
| Van Cleave, Guy | Biology | Redbud 5 | 209.588.5202 |
| Veterans Affairs | 209.588.5105 | ||
| Vocational Education | Gary Mendenhall, Dean |
209.588.5142 | |
| VonEpps, Lahna | Mathematics | Juniper 3 | 209.588.5147 |
| W | |||
| Watterson, Sylvia | Emergency Medical Services Coordinator | Oak Pavilion 8 | 209.588.5186 |
| Waterbury, Thad | Art - Photography | ||
| Welding Lab | Mahogany | 209.588.5365 | |
| Whalen, Jeff | Auxilliary Services Manager | Manzanita | 209.588.5319 |
| Womble, Gene | Hospitality Management | Manzanita | 209.588.5135 |
| Work Experience | Dave Chesnut, Coordinator | Manzanita | 209.588.5148 |
| Y | |||
| YFA |