| COLUMBIA COLLEGE | |||||||||||||
| INSTRUCTOR'S SCHEDULE | |||||||||||||
| SEMESTER: | Spring 2008 | INSTRUCTOR: | Carter, John R. | ||||||||||
| OFFICE: | Aspen 3 | PHONE #: | 5214 | DISCIPLINE(S): | Music | ||||||||
| Hour | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Hour | ||||||
| 6:00 | BY ARR MUS-50-0696,51-0730, 52-1072, 53-1073, 54-1074, 55-1075, 56-0731 MUS0319 1 hour weekly | 6:00 | |||||||||||
| 6:20 | 6:20 | ||||||||||||
| 7:20 | 7:20 | ||||||||||||
| 7:40 | 7:40 | ||||||||||||
| 8:00 |
|
|
8:00 | ||||||||||
| 8:20 | 8:20 | ||||||||||||
| 8:40 | 8:40 | ||||||||||||
| 9:00 | 9:00 | ||||||||||||
| 9:20 | 9:20 | ||||||||||||
| 9:40 |
|
9:40 | |||||||||||
| 10:00 | 10:00 | ||||||||||||
| 10:20 | 10:20 | ||||||||||||
| 10:40 | 10:40 | ||||||||||||
| 11:00 | 11:00 | ||||||||||||
| 11:20 | 11:20 | ||||||||||||
| 11:40 | 11:40 | ||||||||||||
| 12:00 | 12:00 | ||||||||||||
| 12:20 | 12:20 | ||||||||||||
| 12:40 | 12:40 | ||||||||||||
| 1:00 |
|
1:00 | |||||||||||
| 1:20 | 1:20 | ||||||||||||
| 1:40 | 1:40 | ||||||||||||
| 2:00 | 2:00 | ||||||||||||
| 2:20 | 2:20 | ||||||||||||
| 2:40 | 2:40 | ||||||||||||
| 3:00 | 3:00 | ||||||||||||
| 3:20 | 3:20 | ||||||||||||
| 3:40 | 3:40 | ||||||||||||
| 4:00 | 4:00 | ||||||||||||
| 4:20 | 4:20 | ||||||||||||
| 4:40 | 4:40 | ||||||||||||
| 5:00 | 5:00 | ||||||||||||
| 5:20 | 5:20 | ||||||||||||
| 5:40 | 5:40 | ||||||||||||
| 6:00 | 6:00 | ||||||||||||
| 6:20 | 6:20 | ||||||||||||
| 6:40 | 6:40 | ||||||||||||
| 7:00 |
|
7:00 | |||||||||||
| 7:20 | 7:20 | ||||||||||||
| 7:40 | 7:40 | ||||||||||||
| 8:00 | 8:00 | ||||||||||||
| 8:20 | 8:20 | ||||||||||||
| 8:40 | 8:40 | ||||||||||||
| 9:00 | 9:00 | ||||||||||||
| 10:05 | |||||||||||||